Group 2 Scholarships
GROUP 2 SCHOLARSHIPS / TOOLSHIPS
(Use Organization's Applications - available in Student Services)
(Essays, official transcripts, recommendations, financial forms often required.)
| Contributor | Type |
Town Requirement |
Criteria | Deadline |
| ARC of Cape Cod | Scholarship | Barnstable County | Pursuing career as a teacher, therapist, or related field helping with developmental disabilities. | 04/15 |
| Artisan's Guild of Cape Cod | Scholarship | Cape Cod | Art student in good scholastic standing and shows promise of success in college with financial need. | 05/01 |
| Barnstable County Agricultural Society |
Scholarship | Cape Cod | Planning to enter study in Horticulture, Veterinarian, "Green" sciences, Culinary, Nutrition, Marine | 03/12 |
| Barnstable County 4-H Advisory Council | Scholarship | Cape Cod | 4-H Member or former member of any age to use for continued education beyond high school. | 04/01 |
| Barnstable County Water Utilities Assn, Inc. | Scholarship | Cape Cod | Pursuing education related to waterworks. Preference to members of the Association & their families | 02/27 |
| Boston University Alumni of Cape Cod | Scholarship | Cape Cod | Accepted to Boston University. Academics, financial need and exracurricula activites considered. | 04/01 |
| Brewster Chamber of Commerce |
Scholarship | Brewster | Minimum 2 year resident of Brewster accepted to 2 or 4 year institute of higher learning. | 04/02 |
| Cape & Islands Farm Bureau |
Scholarship | Farm Bureau District | Horticulture or related background. Proof of enrollment in an accredited agricultural program | 04/15 |
| Cape & Islands Farm Bureau |
Toolship | Farm Bureau District | Member in good standing of Farm Bureau / reside in Farm Bureau district with work experience. | 04/01 |
| Cape & Islands Guidance Association | Scholarship | Cape Cod | "Helping" professions. Character, potential for success and extra-curricular activities considered. | 04/01 |
| Cape & Islands Youth Council | Scholarship | Any | For college, trade school or tools. Preference given to alternative programs and apprenticeship | 04/09 |
| Cape Area Pilots Association | Scholarship | Cape Cod | Enrolled in flight school, or pursuing 4-college in field of aeronautics | 04/30 |
| Cape Cod Association | Scholarship | Cape Cod | Eligible applicants are born and reside on Cape Cod/Islands. May re-apply throughout college years. | 04/01 |
| Cape Cod Chapter, MAIW | Scholarship | Cape Cod | Enrolled in business or technical school, college or university with tuition of $5000 or more. | 03/27 |
| Cape Cod Classic Car Club | Scholarship | Cape Cod | Pursuing education in automotive field, preference given to club members. | 05/01 |
| Cape Cod Classic Car Club | Toolship | Cape Cod | Furthering employment in automotive field, preference given to club members. | 05/01 |
| Cape Cod Community College - Presidential High School | Scholarship | Any | Attending CCCC. Must have Guidance counselor recommendation. | 04/23 |
| Cape Cod Community College Education | Scholarship | Any | For students attending Cape Cod Community College; see list of various scholarships | 04/23 |
| Cape Cod Foundation | Scholarship | Varies | More than 50 different scholarships with varying criteria. See booklet in Guidance Dept. | 04/01 |
| Cape Cod Landscape Association | Toolship | Cape Cod | Pursuing further education in any field; son or daughter of CLA member. | 04/25 |
| Cape Cod Landscape Association, Inc. | Scholarship | Cape Cod | Pursuing education in "green industry"; character, leadership, cooperation & seriousness of purpose. | 04/25 |
| Cape Cod Miniature Society |
Scholarship | Cape Cod | Graduating senior from a public high school pursuing further education in Visual Arts field. | 05/01 |
| Cape Cod Nurses Association |
Scholarship | N/A | Accepted in RN program | 04/01 |
| Cape Cod St. Patrick's Day Parade | Scholarship | Cape Cod | "B" average, female student of Irish decent with Irish surname; and within 5th generation Irish. | 1/15 |
| Charles Moore Arena |
Scholarship | Lower Cape | Figure & Hockey skaters with 4 years min. skating with CPFS Assoc, solid motivated student | 04/02 |
| Chatham Athletic Association | Scholarship | Chatham | Motivated student with strong interest in athletics & community involvement. Scholarship or Toolship | 05/01 |
| Chatham VFW Post #8607 |
Scholarship | Chatham, Harwich | School and community involvement. Essay on future academic and career aspirations | 04/15 |
| Cotuit Firefighters Association | Scholarship | Cotuit Fire District | Resident of Cotuit Fire District or family member of past or present Cotuit Firefighters Association. | 04/01 |
| Cultural Center of Cape Cod |
Scholarship | Cape Cod | Pursuing college as a music major; a tape, video or CD required as part of application. | 05/25 |
| Dennis, Town of: for Donald Trepte | Scholarship | Dennis | Furthering education, active in community service, show dedication, integrity both in/out of school. | 04/14 |
| Dennis-Harwich Lions Club of Cape Cod | Scholarship | Dennis, Harwich | Pursuing education; academics, abilities, financial need, community activities are considered. | 04/21 |
| Eastham Chamber of Commerce | Scholarship | Eastham | Pursuing education in nursing. Academics and financial need considered. | 04/1 |
| Eastham Chamber of Commerce | Scholarship | Eastham | Pursuing college or vocational education; extra-curricular activities, financial need, considered. | 04/1 |
| Federated Church of Hyannis |
Scholarship | N/A | Member of the Federated Church of Hyannis or child of member. Active participation considered. | 03/31 |
| Finnish-American Society of Cape Cod | Scholarship | Cape Cod | Demonstrate Finnish heritage, accepted to a school of higher education. | 04/15 |
| First Congregational Church of Yarmouth | Scholarship | N/A | 5 various scholarships for members of the Church, relative of member, or associated with this Church | 04/01 |
| Garden Club of Brewster | Scholarship | Brewster | Landscape Design, Horticulture, Floriculture, Conservation, Marine or related | 03/31 |
| Garden Club of Harwich |
Scholarship | Harwich | Grad of CCT or Harwich HS - AG related or Marine Biology, Academics | 03/01 |
| Greater Southeastern Massachusetts Labor Council |
Scholarship | Cape Cod | Parent, grandparent or guardian of this labor council. Essay on organized labor required. | 03/15 |
| Gary Philbrick Memorial Golf | Scholarship | N/A | Enrolling in college for career in golf, such as a golf professional or greens superintendent. | 05/31 |
| GFWC Cape & Islands President's Club | Scholarship | Cape Cod | Pursing higher education. Character, leadership qualities, cooperation, seriousness of purpose. | 04/01 |
| Harwich Fire Association, Inc. |
Scholarship | Harwich | Deserving student with financial need. | 04/20 |
| Marine Corps League, Cape Cod Detachment | Scholarship | Cape Cod | Relative of a Marine, proof of acceptance to accredited instituion of higher learning, 2.5 GPA . | 03/01 |
| Mashpee Night at the Pops |
Scholarship | Mashpee | Confirmed plans to institute of higher learning to pursue Fine, Applied, Creative or Performing Arts | 04/10 |
| Master Gardener Association of Cape Cod |
Scholarship | Barnstable County | Plans to enroll in college majoring in horticulture, landscape design, or related area. | 05/01 |
| Master Gardener Association of Cape Cod |
Toolship | Any | Two deserving horticulture students who are going directly into a carreer in their field of study. | 05/01 |
| Military Officers Assn. of Cape Cod (MOAA) | Scholarship | Cape Cod | College-Bound child/grandchild of active military person, or retired, deceased, killed, or MIA. | 03/08 |
| Nam Vets Assn. of Cape & Islands |
Scholarship | N/A | Child or dependent of a Veteran, Proof of acceptance to accredited school, transcript (min 2.5 GPA) | 04/30 |
| Norman A. Fennell Memorial |
Schoalrship | Harwich | Acceptance as full time student to institute of higher learning | 04/15 |
| Orleans Community Exchange | Scholarship | Nauset district | College-bound student. Leadership, community services, financial need considered. | 04/02 |
| Orleans-Eastham Elks Lodge # 2572 | Scholarship | 8 Lower Cape towns | An Award for academic or vocational goals. US citizeship, school & community involvement. | 04/02 |
| Orleans Woman's Club | Scholarship | CCT, Nauset district | Accepted to a 4 year college | 04/03 |
| Orleans Woman's Club | Scholarship | CCT, Nauset district | Accepted to a 2 year college | 04/03 |
| Orleans Woman's Club | Scholarship | CCT, Nauset district | Accepted to a 4 year college | 04/03 |
| Otis Civilian Advisory Council, Inc. | Scholarship | N/A | For Otis military dependents, including full time or reserve, all branches, Air Station, Woods Hole. | 05/01 |
| PFLAG of Cape Cod | Scholarship | Cape Cod | Active GSA /Diversity Club member pursuing higher education. Demonstrated support for GLBT community | 03/15 |
| Pilgrim RC&D Area Council, Inc. | Scholarship | N/A | Fund established to reward a senior pursuing college education based upon 500 word quality essay. | 04/10 |
| Polish Society of Cape Cod & the Islands | Scholarship | Cape Cod | Polish heritage by either parent; plans of enrolling into an accredited 2/ or 4 yr college. | 04/16 |
| Rockland Trust Company | Scholarship | Barnstable County | Must be in top 50% of class and entering an accredited college; demonstrates community service. | 03/20 |
| Rotary Club of Osterville |
Scholarship | Barnstable | Academic achievement and service to others prime consideration. Financial circumstances considered. | 03/26 |
| Royal Health Group | Scholarship | N/A | High School graduate pursuing a career in nursing or allied health profession. | 05/07 |
| Sarah Brown | Scholarship | Orleans | Female resident of Orleans for minimum of 3 years continuing in a degree program of higher learning. | 04/02 |
| St. Joan of Arc Guild |
Scholarship | N/A | Practicing member of St. Joan of Arc Parish, Orleans. Accepted at accredited 2 or 4 year school. | 04/01 |
| Truro Neighborhood Association | Scholarship | Truro | Award is based on academic achievement and good citizenship. | 04/03 |
| Truro Police Association, Inc. | Scholarship | Truro | Acceptance to college/trade school; academics, financial need & community involvement considered. | 05/01 |
| UMass Amherst Cape Cod Alum.Assn | Scholarship | Cape Cod | UMass Amherst for freshman year of college. Must have 3.5 GPA & combined SAT score of 1200 to apply. | 03/03 |
| Women of Fishing Families |
Scholarship | Cape | Involved in fishing industry or has parent involved in local fisheries. Either Scholarship or Toolship. | 04/01 |
| Yarmouth Town Scholarship Fund | Scholarship | Yarmouth | Acceptance into accredited school; academics, financial need & community service considered. | 04/30 |